Report_Id:   262012   Est NO  0001

Date:05/11/2026

COMMONWEALTH OF KENTUCKY

TRANSPORTATION CABINET


Contract ID 262012 Estimate Number 0001 Estimate Type PROGRESS
District Office PIKEVILLE (12360)  Wright, Doug

Contractor PAVEMENT MARKING SPECIALIST LLC ADDR SN 99 VC Code KS0032689
500 LENA DR
AURORA , OH , 44202
Pay Period 03/18/2026  TO  05/01/2026
Date Approved 05/10/2026
Primary Proj Number MP12100002612
Project No. FE01 121 DW26 0120000
Primary County VARIOUS
Name of Road VARIOUS ROUTES IN DISTRICT 12
Description VARIOUS ROUTES IN DISTRICT 12
     
     
Date Let 02/19/2026 Formal Acceptance
Date Awarded 03/04/2026 Date Work Began 04/27/2026
Date Contract Executed 03/18/2026 Open To Traffic
Date NTP Issued 03/18/2026 Actual Completion Date

Current Contract Amount

$1,500,000.00

Total to Date

Prev to Date

This Estimate

Original Amount

$1,500,000.00

Total Earnings

$22,788.11

$0.00

$22,788.11

Percent Complete

1.52

Stockpiled Materials

$0.00

$0.00

$0.00

Funds Available

$1,477,211.89

Gross Earnings

$22,788.11

$0.00

$22,788.11

Total Change Orders

$0.00

Other Adjustments

$0.00

$0.00

$0.00

TOTAL

$22,788.11

$0.00

$22,788.11

Contract Id 262012

Change Order Summary

County VARIOUS
Estimate Nbr 0001 Project Number FE01 121 DW26 0120000
Contractor PAVEMENT MARKING SPECIALIST LLC Period 03/18/2026  TO  05/01/2026
 
 
CHANGE ORDERS HISTORY  
CHANGE ORDER NBR DESCRIPTION STATUS APPROVAL DATE TOTAL CO AMOUNT CONTRACT TIME ADJUSTED
 
 
 
 

CONTRACT ADJUSTMENTS HISTORY

Contract Adjustments

 

 

Adjustment Description

Est No

Adjustment Amount

Line Item Adjustments History
PROJECT ITEM NBR DESCRPITION TYPE EST NO

ADJ QUANTITY

UNIT PRICE

ADJUSTED AMOUNT

Contract Id 262012

COMMONWEALTH OF KENTUCKY

County VARIOUS
Contract Type TRWB   WATERBOURNE PAINT STRIPING

TRANSPORTATION CABINET

Primary Project Number MP12100002612
Estimate Nbr 0001 Period 03/18/2026  TO  05/01/2026
Contractor PAVEMENT MARKING SPECIALIST LLC
 
Project MP12100002612 Fed/State Project Number FE01 121 DW26 0120000 Category
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
Project MP12100002612 Fed/State Project Number FE01 121 DW26 0120000 Category 0000 OVERALL CONTRACT ITEMS
0005 QUALITY CONTROL 02572 LS 1.00 1.000 0.000 0.000 15,000.00 0.00
0010 MAINTAIN & CONTROL TRAFFIC 02650 LS 1.00 1.000 0.000 0.000 14,000.00 0.00
0015 LAW ENFORCEMENT OFFICER 20411ED HOUR 24.00 24.000 0.000 0.000 80.00 0.00
0020 WATER BLASTING EXISTING STRIPE 22664EN LF 400.00 400.000 0.000 0.000 5.00 0.00
Project MP12100002612 Fed/State Project Number FE01 121 DW26 0120000 Category 0036 FLOYD COUNTY RURAL SECONDARY ROUTES
0025 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES FLOYD 50% INITIAL 06520 MILE 74.69 74.698 40.317 0.000 40.317 215.00 8,668.15 8,668.15
0027 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES FLOYD 50% FINAL 06520 MILE 74.69 74.698 0.000 0.000 215.00 0.00
0030 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES FLOYD 50% INITIAL 06521 MILE 86.43 86.430 0.000 0.000 220.50 0.00
0032 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES FLOYD 50% FINAL 06521 MILE 86.43 86.430 0.000 0.000 220.50 0.00
Project MP12100002612 Fed/State Project Number FE01 121 DW26 0120000 Category 0058 JOHNSON COUNTY RURAL SECONDARY ROUTES
0035 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES JOHNSON 50% INITIAL 06520 MILE 61.04 61.042 0.000 0.000 215.00 0.00
0037 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES JOHNSON 50% FINAL 06520 MILE 61.04 61.042 0.000 0.000 215.00 0.00
0040 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES JOHNSON 50% INITIAL 06521 MILE 70.44 70.448 0.000 0.000 220.50 0.00
0042 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES JOHNSON 50% FINAL 06521 MILE 70.44 70.448 0.000 0.000 220.50 0.00
0045 PAVE STRIPING-WB PAINT-6 IN W RS ROUTES JOHNSON 50% INITIAL 06522 MILE 1.24 1.248 0.000 0.000 294.00 0.00
0047 PAVE STRIPING-WB PAINT-6 IN W RS ROUTES JOHNSON 50% FINAL 06522 MILE 1.24 1.248 0.000 0.000 294.00 0.00
0050 PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES JOHNSON 50% INITIAL 06523 MILE 1.24 1.248 0.000 0.000 302.00 0.00
0052 PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES JOHNSON 50% FINAL 06523 MILE 1.24 1.248 0.000 0.000 302.00 0.00
Project MP12100002612 Fed/State Project Number FE01 121 DW26 0120000 Category 0060 KNOTT COUNTY RURAL SECONDARY ROUTES
0055 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES KNOTT 50% INITIAL 06520 MILE 45.46 45.464 0.000 0.000 215.00 0.00
0057 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES KNOTT 50% FINAL 06520 MILE 45.46 45.464 0.000 0.000 215.00 0.00
0060 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES KNOTT 50% INITIAL 06521 MILE 58.63 58.632 0.000 0.000 220.50 0.00
0062 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES KNOTT 50% FINAL 06521 MILE 58.63 58.632 0.000 0.000 220.50 0.00
0065 PAVE STRIPING-WB PAINT-6 IN W RS ROUTES KNOTT 50% INITIAL 06522 MILE 11.60 11.609 0.000 0.000 294.00 0.00
0067 PAVE STRIPING-WB PAINT-6 IN W RS ROUTES KNOTT 50% FINAL 06522 MILE 11.60 11.609 0.000 0.000 294.00 0.00
0070 PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES KNOTT 50% INITIAL 06523 MILE 14.44 14.444 0.000 0.000 302.00 0.00
0072 PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES KNOTT 50% FINAL 06523 MILE 14.44 14.444 0.000 0.000 302.00 0.00
Project MP12100002612 Fed/State Project Number FE01 121 DW26 0120000 Category 0064 LAWRENCE COUNTY RURAL SECONDARY ROUTES
0075 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES LAWRENCE 50% INITIAL 06520 MILE 48.43 48.438 0.000 0.000 215.00 0.00
0077 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES LAWRENCE 50% FINAL 06520 MILE 48.43 48.438 0.000 0.000 215.00 0.00
0080 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES LAWRENCE 50% INITIAL 06521 MILE 82.29 82.298 0.000 0.000 220.50 0.00
0082 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES LAWRENCE 50% FINAL 06521 MILE 82.29 82.298 0.000 0.000 220.50 0.00
Project MP12100002612 Fed/State Project Number FE01 121 DW26 0120000 Category 0067 LETCHER COUNTY RURAL SECONDARY ROUTES
0085 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES LETCHER 50% INITIAL 06520 MILE 50.25 50.250 0.000 0.000 215.00 0.00
0087 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES LETCHER 50% FINAL 06520 MILE 50.25 50.250 0.000 0.000 215.00 0.00
0090 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES LETCHER 50% INITIAL 06521 MILE 79.92 79.920 0.000 0.000 220.50 0.00
0092 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES LETCHER 50% FINAL 06521 MILE 79.92 79.920 0.000 0.000 220.50 0.00
0095 PAVE STRIPING-WB PAINT-6 IN W RS ROUTES LETCHER 50% INITIAL 06522 MILE 6.86 6.866 0.000 0.000 294.00 0.00
0097 PAVE STRIPING-WB PAINT-6 IN W RS ROUTES LETCHER 50% FINAL 06522 MILE 6.86 6.866 0.000 0.000 294.00 0.00
0100 PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES LETCHER 50% INITIAL 06523 MILE 6.86 6.866 0.000 0.000 302.00 0.00
0102 PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES LETCHER 50% FINAL 06523 MILE 6.86 6.866 0.000 0.000 302.00 0.00
Project MP12100002612 Fed/State Project Number FE01 121 DW26 0120000 Category 0080 MARTIN COUNTY RURAL SECONDARY ROUTES
0105 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MARTIN 50% INITIAL 06520 MILE 36.01 36.014 0.000 0.000 215.00 0.00
0107 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MARTIN 50% FINAL 06520 MILE 36.01 36.014 0.000 0.000 215.00 0.00
0110 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MARTIN 50% INITIAL 06521 MILE 41.80 41.802 0.000 0.000 220.50 0.00
0112 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MARTIN 50% FINAL 06521 MILE 41.80 41.802 0.000 0.000 220.50 0.00
0115 PAVE STRIPING-WB PAINT-6 IN W RS ROUTES MARTIN 50% INITIAL 06522 MILE 4.89 4.894 0.000 0.000 294.00 0.00
0117 PAVE STRIPING-WB PAINT-6 IN W RS ROUTES MARTIN 50% FINAL 06522 MILE 4.89 4.894 0.000 0.000 294.00 0.00
0120 PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES MARTIN 50% INITIAL 06523 MILE 4.89 4.894 0.000 0.000 302.00 0.00
0122 PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES MARTIN 50% FINAL 06523 MILE 4.89 4.894 0.000 0.000 302.00 0.00
Project MP12100002612 Fed/State Project Number FE01 121 DW26 0120000 Category 0098 PIKE COUNTY RURAL SECONDARY ROUTES
0125 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES PIKE 50% INITIAL 06520 MILE 128.65 128.650 0.000 0.000 215.00 0.00
0127 PAVE STRIPING-WB PAINT-4 IN W RS ROUTES PIKE 50% FINAL 06520 MILE 128.65 128.650 0.000 0.000 215.00 0.00
0130 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES PIKE 50% INITIAL 06521 MILE 86.58 86.586 0.000 0.000 220.50 0.00
0132 PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES PIKE 50% FINAL 06521 MILE 86.58 86.586 0.000 0.000 220.50 0.00
0135 PAVE STRIPING-WB PAINT-6 IN W RS ROUTES PIKE 50% INITIAL 06522 MILE 17.22 17.226 0.000 0.000 294.00 0.00
0137 PAVE STRIPING-WB PAINT-6 IN W RS ROUTES PIKE 50% FINAL 06522 MILE 17.22 17.226 0.000 0.000 294.00 0.00
0140 PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES PIKE 50% INITIAL 06523 MILE 19.49 19.490 0.000 0.000 302.00 0.00
0142 PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES PIKE 50% FINAL 06523 MILE 19.49 19.490 0.000 0.000 302.00 0.00
Project MP12100002612 Fed/State Project Number FE01 121 DW26 0120000 Category 0121 STATE PRIMARY, STATE SECONDARY, & SUPPLEMENTAL SYSTEMS
0145 PAVE STRIPING-WB PAINT-4 IN W STATE SECONDARY&SUPPLEMENTAL(REV 2-9-26) VARIOUS 50% INITIAL 06520 MILE 397.24 397.240 20.271 0.000 20.271 215.00 4,358.26 4,358.26
0147 PAVE STRIPING-WB PAINT-4 IN W STATE SECONDARY&SUPPLEMENTAL(REV 2-9-26) VARIOUS 50% FINAL 06520 MILE 397.24 397.240 0.000 0.000 215.00 0.00
0150 PAVE STRIPING-WB PAINT-4 IN Y STATE SECONDARY&SUPPLEMENTAL(REV 2-9-26) VARIOUS 50% INITIAL 06521 MILE 450.26 450.260 0.000 0.000 220.50 0.00
0152 PAVE STRIPING-WB PAINT-4 IN Y STATE SECONDARY&SUPPLEMENTAL(REV 2-9-26) VARIOUS 50% FINAL 06521 MILE 450.26 450.260 0.000 0.000 220.50 0.00
0155 PAVE STRIPING-WB PAINT-6 IN W STATE PRIMARY ROUTES VARIOUS 50% INITIAL 06522 MILE 187.64 187.640 0.000 0.000 294.00 0.00
0157 PAVE STRIPING-WB PAINT-6 IN W STATE PRIMARY ROUTES VARIOUS 50% FINAL 06522 MILE 187.64 187.640 0.000 0.000 294.00 0.00
0160 PAVE STRIPING-WB PAINT-6 IN W STATE SECONDARY&SUPPLEMENTAL(REV 2-9-26) VARIOUS 50% INITIAL 06522 MILE 353.71 353.710 33.203 0.000 33.203 294.00 9,761.68 9,761.68
0162 PAVE STRIPING-WB PAINT-6 IN W STATE SECONDARY&SUPPLEMENTAL(REV 2-9-26) VARIOUS 50% FINAL 06522 MILE 353.71 353.710 0.000 0.000 294.00 0.00
0165 PAVE STRIPING-WB PAINT-6 IN Y STATE PRIMARY ROUTES VARIOUS 50% INITIAL 06523 MILE 146.11 146.112 0.000 0.000 302.00 0.00
0167 PAVE STRIPING-WB PAINT-6 IN Y STATE PRIMARY ROUTES VARIOUS 50% FINAL 06523 MILE 146.11 146.112 0.000 0.000 302.00 0.00
0170 PAVE STRIPING-WB PAINT-6 IN Y STATE SECONDARY&SUPPLEMENTAL(REV 2-9-26) VARIOUS 50% INITIAL 06523 MILE 331.75 331.750 0.000 0.000 302.00 0.00
0172 PAVE STRIPING-WB PAINT-6 IN Y STATE SECONDARY&SUPPLEMENTAL(REV 2-9-26) VARIOUS 50% FINAL 06523 MILE 331.75 331.750 0.000 0.000 302.00 0.00
Project MP12100002612 Fed/State Project Number FE01 121 DW26 0120000 Category 0125 DEMOBILIZATION
0175 DEMOBILIZATION 02569 LS 1.00 1.000 0.000 0.000 23,446.80 0.00

SUBTOT

$22,788.10

$22,788.10

LNNBR STOCKPILE ADJUSTMENTS

UNIT

ADJ. QUANTITY

EST NBR

UNIT PRICE

ADJUSTED AMOUNT

SUBTOT

$0.00